| |
Exploration Geochemistry Seminar – 3rd December 2018
Monday 3rd December 2018
8.00am – Registrations; 8.25am – Seminar Introduction commences
4.55pm – End of seminar followed by Drinks
Burswood on Swan
1 Camfield Drive, Burswood WA 6100
The AIG WA Branch is holding a one day seminar to answer some of the questions you may have always wanted to ask such as: why do we sample that size fraction; or why do people still talk about mesh sizes; or which analytical methods to use for what?
The seminar presentations from industry will be inspiring for geoscientists involved in
exploration geochemistry and will cover several aspects of geochemistry including:
| TIME | |
| 0800-0825 | Registration |
| 0825-0830 | Introduction – Stephen Turley, Torridon Exploration |
| Session Chair: Stephen Turley | |
| 0830-0910 | Geochemistry essentials – Fiona Best, South32 |
| 0910-0950 | Applied regolith geochemical exploration – Simon Bolster, Regolex |
| 0950-1005 | Using ultrafine soil fractions to improve exploration – Ryan Noble, CSIRO |
| 1005-1020 | Practical application of hydrogeochemistry in exploration – Mark Pirlo, Geochimica |
| 1020-1035 | Discussion |
| 1035-1055 | Morning Tea |
| Geoanalysis – commercial labs Session Chair: Helen Waldron |
|
| 1055-1110 | Overview – Helen Waldron, Xenocryst |
| 1110-1125 | Total versus incomplete digestions and selective leaches – Richard Holdsworth, Intertek |
| Newer methods or applications | |
| 1125-1135 | The ultimate fusion digest for geochem: XRF-LA-ICP-MS – John Carter/Alex Christ, Bureau Veritas |
| 1135-1145 | ColdBlockTM digestions – Helen Waldron on behalf of ColdBlockTM Technologies. |
| 1145-1155 | PhotonAssay and fire assay and the relationship between the two – Chenoa Tremblay, MinAnalytical |
| 1155-1205 | Systematising gold ore sample preparation to support economical new analytical options – Lou Daniel, DTX Design |
| 1205-1220 | Discussion |
| 1220-1300 | Lunch |
| Geoanalysis – field methods Session Chair: Dennis Arne |
|
| 1300-1310 | Refinements for pXRF usage – John Woods, SGS |
| 1310-1320 | Breakthrough technology for cobalt analysis using pXRF – Simon Bailey, Olympus |
| 1320-1330 | Recent advances in pXRF with applications in the field – Christabel Brand, Portable XRF Services |
| 1330-1345 | Low level gold determination using pXRF: Towards a new paradigm in gold exploration – Simon Bolster, Portable PPB |
| 1345-1355 | LIBS for exploration: Technology as used on the Mars Rover – Melissa Narbey, AXT |
| 1355-1410 | Reference materials – Craig Hamlyn, Ore Research and Exploration |
| 1410-1420 | Towards integrated sampling and analysis in the field; an example from Coompana, South Australia – Ryan Noble, CSIRO |
| 1420-1435 | Discussion |
| 1435-1455 | Afternoon tea |
| Data analysis and interpretation Session Chair: Fiona Best |
|
| 1455-1515 | Overview – Fiona Best |
| 1515-1535 | Exploration geochemistry for geologists: Turning numbers into easily accessible minerals, rocks and models – Heidi Pass, Gold Fields Australia |
| 1535-1555 | Practical examples of interrogating geochemical data sets – Mike Whitbread/Phil Baker, Rio Tinto |
| 1555-1615 | Application of catchment analysis to regional stream sediment data sets – Dennis Arne, Telemark Geosciences |
| 1615-1635 | Interpretative mapping using soil geochemistry data to maximise confidence in exploration targeting: Dido Ni-Cu-PGE prospect – Fiona Best, South32 |
| 1635-1650 | Discussion |
| 1650-1655 | Closing remarks (incl. companion seminars) – Helen Waldron/Stephen Turley |
| 1655-1730 | Drinks |


To reserve your place, please book via the form below. If you experience any issues with booking, please email us at bookings@aig.org.au.
AIG members $275
Non-members $385
Fulltime students and unemployed AIG members $110
All prices include GST. Lunch and morning/afternoon teas provided.
SPONSORSHIP opportunities available are:
$2000 + gst
Exhibitor table
Banner display
4 free registrations
$1500 + gst
Exhibitor table
Banner display
3 free registrations
$1000 + gst
Exhibitor table
Banner display
2 free registrations
$500 + gst
Banner display
1 free registration
Contact Stephen Turley stephen@torridon.com.au or JocelynThomson jaytee@iinet.net.au
Contact Helen Waldron helenwaldron@xenocryst.com.au or Stephen Turley stephen@torridon.com.au
BookingsRegistrations have now closed. |