| |
Registration is now open for this one-day conference. Download a registration form here.
About the Conference
The conference will review the different types of commercially available remotely sensed imagery and their applications to geological mapping and mineral exploration. The focus will be on the acquisition and interpretation of reflected energy in the visible and infrared to ultraviolet portion of the electromagnetic spectrum, including the integrated interpretation of remotely sensed spectral data and airborne geophysical datasets.
Sponsored by
![]() |
![]() |
![]() |
Preliminary Program
| 8.40 – 8.45 | INTRODUCTION: Housekeeping, AIG, History | ||
| 8.45 – 9.30 | Alan Mauger | GSSA, Resources & Energy Group |
History Remote Sensing |
| 9.30 – 9.55 | Natalie Dalgleish | Geoimage | 2014: A sensational year for satellites |
| 9.55 – 10.20 | Owain Stratton, Max Bye | Geoimage | For when 2D is not enough |
| 10.20 – 10.50 | MORNING TEA | ||
| 10.50 – 11.15 | Nick Lockett | Nick Lockett & Associates | Philosophy and geological interpretation case history |
| 11.15 – 11.40 | Peter Wilson | Earthscan | ASTER – implementation of data interpretation with case histories |
| 11.40 – 12.05 | Simon Marshall | Newmon | Remote Sensing and the mineral industry: an explorer’s perspective. |
| 12.05 – 12.25 | Grant Boxer | Consultant Geologist | Field geologist’s guide to obtaining and using Landsat 8 and Landgate/SLIP data |
| 12.25 – 1.30 | LUNCH | ||
| 1.30 – 1.55 | Carsten Laukamp | CSIRO | 3D mineral mapping from fresh rock to space |
| 1.55 – 2.20 | Rob Hewson | RMIT | Extracting mineralogical for mineral exploration using new ASTER mineral maps, integrated with DEMS, geophysics, and vegetation fractional cover information |
| 2.20 – 2.45 | Vaclav Metelka | Centre for Exploration Targeting | Regolith landform mapping in West Africa using airborne geophysics and remote sensing data in a neural-network |
| 2.45 – 3.10 | Bruce Craven | Southern Geoscience Consultants | A Geophysical Perspective in Remote Sensing Interpretations |
| 3.10 – 3.40 | AFTERNOON TEA | ||
| 3.40 – 4.05 | Frank Honey | CoreScan Pty Ltd | Hyperspectral imaging, analysis of drill core, chips. |
| 4.05 – 4.30 | Nadir de Souza Kovacs | Dept Mines & Petroleum | The use of remotely-sensed data in regolith map production |
| 4.30 – 4.55 | Peter Kovesi | Centre for Exploration Targeting | Data visualisation tools for the delineation of structures in potential field data |
| 4.55 – 5.10 | DISCUSSION | ||
| 5.10 – 6.00 | NETWORKING | ||
Sponsorship
Sponsorship opportunities are still available for $1200 (+GST). This includes two free registrations, company logo inclusion on the flyer and any other publication, and display of company brochures and banner on the day.
Contact Jocelyn at jaytee@iinet.net.au if you are interested in sponsoring, or for any further information.