| |
![]()
GoldXX events are known for their ground-breaking science, high quality and controversial presentations, and being good fun. The first meeting was Gold82 in Harare. SYMPOSIUM THEMES
READ HERE: History of GoldXX SymposiaWHO SHOULD ATTEND The symposium, short courses and field trips are aimed at anyone with a graduate degree in geology and interested in gold exploration, mining, and research. Past meetings have attracted company directors, senior managers, government, academia, exploration and mine geologists. We hold the events in Perth and Kalgoorlie with the specific aim of being accessible to exploration and mine geologists in the early stage of their careers. CALL FOR SPONSORSWe are seeking additional sponsors. Sponsors will receive on-going exposure of your name and logo on symposium materials, an optional trade booth and two delegates. We are pleased to discuss your needs including the bulk booking of delegates. Contact gold24@aig.org.au Symposium Keynote SpeakersThis list is subject to change.
PostersPoster presentations comprise of a physical poster that will be displayed throughout the meeting and an optional five-minute oral presentation plus questions at the poster. We are encouraging posters from both students and junior mine and exploration geologists describing their project. Download the poster guideline document HERE. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Leader(s) | Details |
|---|---|---|
| 17-18 October | Rich Goldfarb, Caitlin Jones, & Neil Phillips | Short Course: Gold in time and space (PERTH) |
| 19 October | ALS | Lab Visit: Gold analyses to support exploration and mining (half-day, morning) (PERTH) |
| 19 October | Rowena Duckworth | Short Course: Microscopic gold, reflected light microscopy and paragenesis (half-day, afternoon) (PERTH) |
| 21 October | Steve Garwin and Roger Taylor | Short Course: VisitPorphyry copper-gold systems – foundations and pathways towards discovery (PERTH) |
| 25-26 October | Nick Franey | Short Course: Mineral Exploration Management (PERTH) |
| 25 October | Northern Star Resources Ltd | Field Trip: Mine visit Kalgoorlie: Superpit and Mt Charlotte (underground) (KALGOORLIE) |
| 26 October | Gerard Tripp | Field Tripp: Geology Eastern Goldfields (KALGOORLIE) |
| 27 October | Ivan Henderson | Field Trip: Outcrop geology in the Kalgoorlie mineral field (KALGOORLIE) |
| 28 October | John Ridley | Short Course: Geochemistry, ore fluids and gold (KALGOORLIE) |
| 29 October | Alicia Verbeeten (GSWA) | Joe Lord Core Library (GSWA): Six Yilgarn Gold Deposits (KALGOORLIE) |
Full-time students who are student members of the AIG and have an accepted poster or oral presentation at Gold24 may apply to the AIG for support.
Student membership is at no charge.To apply for student membership, visit https://bookings.aig.org.au/about-aig/membership
For Gold24 student sponsorship including financial support towards registration, accommodation, and air travel contact Loraleen at the
AIG directly.
Email aigwa@aig.org.au with your
• Name
• Course/research topic
• Department and University
• Title of your presentation
EARLY BIRD DISCOUNTS ARE NOW AVAILABLE! REGISTER EARLY AND SAVE!
The below social functions are included in registration fees.
Welcome Drinks
Social event at the Royal Perth Yacht Club
Evening drinks
| Event Name | Members | Non-Members | Students/Retired/Unemployed | |||
|---|---|---|---|---|---|---|
| Early bird | Full rate | Early bird | Full rate | Early bird | Full rate | |
| Gold24 International Symposium | $1,150.00 | $1,320.00 | $1,450.00 | $1,650.00 | $550.00 | $770.00 |
| Short Course: Gold in Time and Space | $800.00 | $900.00 | $1,000.00 | $1,100.00 | $280.00 | $330.00 |
| Lab Visit: Gold Analyses to Support Exploration and Mining | FREE, registration required | |||||
| Short Course: Microscopic Gold, Reflected Light Microscopy and Paragenesis | $190.00 | $210.00 | $250.00 | $275.00 | $70.00 | $80.00 |
| Short Course: Porphyry Copper-Gold Systems – Foundations and Pathways Towards Discovery | $450.00 | $485.00 | $500.00 | $550.00 | $150.00 | $165.00 |
| Short Course: Mineral Exploration Management – What are the Priorities? | $780.00 | $830.00 | $900.00 | $950.00 | $300.00 | $330.00 |
| Mine Visit: Kalgoorlie Superpit and Mt. Charlotte Underground | $450.00 | $485.00 | $500.00 | $550.00 | $150.00 | $165.00 |
| Field Trip: Geology of the Eastern Goldfields (Kalgoorlie) | $450.00 | $485.00 | $500.00 | $550.00 | $150.00 | $165.00 |
| Field Trip: Outcrop Geology in the Kalgoorlie Mineral Field (Kalgoorlie) | $450.00 | $485.00 | $500.00 | $550.00 | $150.00 | $165.00 |
| Short Course: Geochemistry of Hydrothermal Gold Mineralising Systems (Kalgoorlie) | $450.00 | $485.00 | $500.00 | $550.00 | $150.00 | $165.00 |
| Six Yilgarn Gold Deposits: The Joe Lord Core Library Kalgoorlie | $450.00 | $485.00 | $500.00 | $550.00 | $150.00 | $165.00 |
• Full refund less $70 or 10% of the registration fee – whichever is larger – will be allowed 30 days prior to the event. If refund is requested between 30 and 7
days before the event, only 50% of the total registration fee will be returned. No refund will be accommodated subsequently.
• In case a delegate is unable to travel, or the event is cancelled due to government health re-strictions (including travel limitations from your home jurisdiction)
and/or catastrophic acts of nature, we will arrange a full refund of 100% of the registration fee if notice is given at least 14 days before the event.
• If the event is rescheduled or postponed, registrants will have the option to either refund or use the registration fee for the rescheduled dates.





![]()





