| |
Australian Institute of Geoscientists presents
Friday 21st August 2015
How do you maximise the value of the data you create on your Exploration Target?
What are the critical aspects needed in Mineral Resources?
What do you need to know to develop a Mineral Resource?
What are the methods of estimation and why are they important?
Why use a geostatistical method when inverse distance method will suffice?
Cut through the consultant ‘speak’ and talk English!
Ore Reserves require a Mineral Resource, but also require data collected from Day 1. What aspects of data for an Ore Reserve are better collected early?
Speakers are drawn from a variety of industry, and consulting organisations to provide information exchange and raise awareness of geoscientists interested in the region.
Experienced professionals from industry and consulting, discussing methods and pitfalls in resource estimation and project development
| Justin Legg | Principal Geologist IMC | “Trust me – I am a Competent Person” A transparent approach to demonstrate competency for JORC Reporting |
| Brad Cox | Geology Manager Straits Resources | Drill core to block model – Exploration Geologists role in delivering a Mineral Resource report in accordance to the JORC Code. |
| John Horton | Principal Geologist ResEval | Exploration data principals and issues. |
| James Pocoe | Consulting Geostatistician and Geologist James Pocoe Consulting Pty Ltd | An introduction to recoverable resource estimation and its application at early project evaluation stage |
| Andrew Richmond | Principal Consultant Marlet Consultants | Possibly along the lines of geostatistics methods available and when they are appropriate to use |
| Steve Sullivan | Sales Manager, Australasia Maptek | Using Simulation to Quantify Uncertainty in Ultimate Pit Limits and Inform Infrastructure Placement |
| Justin Watson | Manager of Technical Excellence & Principal Consultant Xstract | The Mineral Resource process – an auditors perspective |
| Aaron Meakin | Manager – Corporate Services / Principal Resource Geologist CSA Global | Evaluation of Mineral Resource risk at a high-grade gold mine |
| Mark Noppe | Corporate Consultant SRK | A framework for presenting and benchmarking resource projects, from exploration to development |
| Richard Ruddock | Resource Geology Manager Rio Tinto | Estimating Resources the RTCA Way, with Worked Examples from the Hunter Valley |
| Tom Bradbury | Project Manager – Coal GEOS Mining | Cut-offs and Domaining: Where to Stop? |
| Simon Tear | Director H&S Consultants | Trust me, I am a Geologist: Suggestions for the use of Exploration Targets in Mineral Resource Estimation. |
Friday 21st August 2015, 9am to 5pm
Theodore Club
Level 13, 333 Adelaide Street, Brisbane
Please see form below to register your place.
AIG members $200
Non-members $300
Students $ 50
Retired members $100
Morning and afternoon teas and light lunch included
Registrations close Wednesday 19th August, 12pm (AEST)
Rod Carlson
Ph: (07) 3230 9000 | rcarlson@amcconsultants.com
Peter Caristo
Ph: 0419 916 354 | peter.caristo@iinet.net.au
BookingsRegistrations have now closed. |